The General Election results are tough for all Lib Dems to read, the loss of some wonderful MPs including the brave and inspiring Jo Swinson will be difficult to move on from for a while. But from the dark days we need to remember why we tried. Our liberal values aren't diminished by the fact that we lost.
There was a little good news locally in Bromley, we managed to double our vote share across all 3.5 constituencies (Lewisham West & Penge is only partly in the Bromley borough). Here is a summary of the results:
Beckenham
Votes | Vote Share | Vote share change | ||
Bob Stewart | Conservative | 27,282 | 54% | -5.4% |
Marina Ahmad | Labour | 13,024 | 26% | -4.3% |
Chloe-Jane Ross | Lib Dems | 8,194 | 16% | +8.3% |
Ruth Fabricant | Green | 2,055 | 4% | +1.4% |
Bromley and Chislehurst
Votes | Vote Share | Vote share change | ||
Bob Neill | Conservative | 23,958 | 53% | -1.4% |
Angela Wilkins | Labour | 13,067 | 29% | -4.7% |
Julie Ireland | Lib Dems | 6,621 | 15% | +7.3% |
Mary Ion | Green | 1,546 | 3% | +0.9% |
Zion Amodu | Christian Peoples Alliance | 255 | 1% | n/a |
Jyoti Dialani | Renew | 119 | 0.3% | n/a |
Orpington
Votes | Vote Share | Vote share change | ||
Gareth Bacon | Conservative | 30,882 | 63% | +0.4% |
Simon Jeal | Labour | 8,504 | 18% | -6.9% |
Allan Tweddle | Lib Dems | 7,552 | 16% | +8.9% |
Karen Wheller | Green | 1,783 | 3.7% | +1.6% |
Lewisham West and Penge
Votes | Vote Share | Vote share change | ||
Ellie Reeves | Labour | 31,860 | 61% | -5.4% |
Aisha Cuthbert | Conservative | 10,317 | 20% | -3.2% |
Alex Feakes | Lib Dems | 6,260 | 12% | +5.8% |
James Braun | Green | 2,390 | 5% | +2.4% |
Teixeira Hambro | Brexit Party | 1,060 | 2% | n/a |
Katherine Hortense | Christian Peoples Alliance | 213 | 0.4% | n/a |